SecGen
1
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Domestic debt data for the 37 states/FCT | 0 | 208 | 24 November 2022 | |
| Amid $151.3 billion public debt, here are Nigeria’s largest creditors | 0 | 197 | 17 November 2022 | |
| Lagos tops list of highly indebted states with N797bn | 0 | 211 | 22 September 2022 | |
| 12 Nigerian states owe their workers at least one month’s salary as of July 2022 | 0 | 150 | 12 August 2022 | |
| Nigeria’s states. Percentage Multidimensional Poverty. By the cable index | 0 | 153 | 22 November 2022 | |
| Nigeria’s economic performance statistics. 2015 to 2022 | 0 | 156 | 27 June 2022 | |
| Domestic Debt of Nigeria’s Zones, States and some national comparisons | 2 | 4 | 23 April 2026 | |
| Lagos, Ogun only states that generate more IGR than FAAC allocation – Report | 0 | 184 | 13 May 2022 | |
| Poverty by state, in Nigeria | 0 | 140 | 20 November 2022 | |
| VAT generated by Nigeria’s regions in 8 months | 0 | 243 | 22 February 2022 |

