SecGen
1
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| VAT: What states generated, received in past 8 months | 0 | 132 | 18 September 2021 | |
| Domestic debt data for the 37 states/FCT | 0 | 208 | 24 November 2022 | |
| Lagos, Ogun only states that generate more IGR than FAAC allocation – Report | 0 | 184 | 13 May 2022 | |
| Nigeria’s economic performance statistics. 2015 to 2022 | 0 | 156 | 27 June 2022 | |
| Unemployment rates across Nigeria’s states | 0 | 131 | 27 March 2023 | |
| Nigeria’s states. Percentage Multidimensional Poverty. By the cable index | 0 | 153 | 22 November 2022 | |
| Poor people and where they live in Nigeria | 0 | 78 | 13 November 2023 | |
| Police recruitment shortlist statistics by region | 0 | 203 | 7 May 2022 | |
| Top 10 Richest States In Nigeria 2021/2022 [RANKED] | 0 | 222 | 2 March 2022 | |
| Nigeria exported goods worth N7.4 trillion in Q2 2022, highest on record | 0 | 142 | 10 September 2022 |
