An additional 6.7 million children under the age of five could suffer from wasting – and therefore become dangerously undernourished – in 2020 as a result of the socio-economic impact of the COVID-19 pandemic, UNICEF warned today.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| UN appoints Nigeria’s Adesina, Muhtar, Nwuneli into new positions | 0 | 93 | 4 June 2023 | |
| More Nigerians'll fall into extreme poverty, World Bank predicts | 0 | 152 | 13 June 2022 | |
| Children who eat more ultra-processed food gain weight more quickly, study suggests | 0 | 141 | 16 June 2021 | |
| One in 12 UK children now in families hit by two-child benefit limit | 0 | 143 | 16 July 2022 | |
| World Bank experts list 4 factors hindering Nigeria’s poverty-reduction goals | 0 | 156 | 5 June 2022 | |
| More than 2m adults in UK cannot afford to eat every day, survey finds | 0 | 169 | 9 May 2022 | |
| IMF’s alarm on Nigeria’s debt | 0 | 234 | 7 June 2022 | |
| Global multi dimensional poverty index | 4 | 131 | 17 June 2023 | |
| 2022 Global Multidimensional Poverty Index (MPI) | 0 | 132 | 17 October 2022 | |
|
Supply chains are never returning to ‘normal’
News+
countries
,
producer
,
manufacturer
,
regional-trade
,
inflation
,
service-provider
,
intl-trade
,
production
,
tagged-by-joe
,
food
|
0 | 192 | 22 May 2022 |