This set me on a little bit of a search. Here are a few of my findings.
SecGen
1
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| A country-comparative view of foreign investments in Africa | 0 | 154 | 4 December 2021 | |
| Nigeria’s economic performance statistics. 2015 to 2022 | 0 | 156 | 27 June 2022 | |
| Nigeria under performs against sister African countries in growth of GDP per person | 0 | 74 | 9 January 2024 | |
| Multinationals’ exit to dent Nigeria’s $1trn GDP target | 0 | 72 | 13 December 2023 | |
| Most capitalised companies in Nigeria | 0 | 240 | 18 December 2021 | |
| Cobweb that beclouds Saudi Arabia’s proposed $25b investment in Nigeria | 0 | 57 | 26 November 2023 | |
| Why more multinational firms may exit Nigeria — report | 0 | 75 | 13 January 2024 | |
| Why PIA hasn’t attracted investments to Nigeria – IOCs - Businessday NG | 0 | 168 | 8 July 2022 | |
| Just In: JPMorgan Delists Nigeria From Emerging Market List | 0 | 168 | 10 May 2022 | |
| 15 multinationals exit Nigeria in three years – NECA | 0 | 71 | 11 January 2024 |


