This set me on a little bit of a search. Here are a few of my findings.
SecGen
1
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Nigeria shunned on 2021 list of top 10 investment destinations in Africa | 0 | 207 | 14 November 2021 | |
| A country-comparative view of foreign investments in Africa | 0 | 164 | 4 December 2021 | |
| Most capitalised companies in Nigeria | 0 | 247 | 18 December 2021 | |
| Nigeria under performs against sister African countries in growth of GDP per person | 0 | 80 | 9 January 2024 | |
| Multinationals’ exit to dent Nigeria’s $1trn GDP target | 0 | 78 | 13 December 2023 | |
| Nigeria’s economic performance statistics. 2015 to 2022 | 0 | 166 | 27 June 2022 | |
| Cobweb that beclouds Saudi Arabia’s proposed $25b investment in Nigeria | 0 | 65 | 26 November 2023 | |
| Why more multinational firms may exit Nigeria — report | 0 | 84 | 13 January 2024 | |
| Why PIA hasn’t attracted investments to Nigeria – IOCs - Businessday NG | 0 | 175 | 8 July 2022 | |
| Report: Nigeria retained spot as third most attractive investment destination in Africa | 0 | 159 | 16 October 2021 |


