SecGen
1
1 Like
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| House ownership and affordability in Nigeria | 0 | 83 | 14 September 2023 | |
| Nigeria’s economic performance statistics. 2015 to 2022 | 0 | 166 | 27 June 2022 | |
| Poor people and where they live in Nigeria | 0 | 85 | 13 November 2023 | |
| If 100 people lived on earth. World demographics visualised | 0 | 140 | 18 February 2023 | |
| Nigeria’s population is not up to 200m – Kale | 0 | 128 | 22 April 2023 | |
| Nigeria’s doctor patients ratio | 0 | 144 | 21 October 2022 | |
| Statistics of the agbero economy (commercial transport touts) | 0 | 170 | 13 March 2022 | |
| Nigeria’s unemployment statistics. 2015 to 2022 | 0 | 236 | 3 May 2022 | |
| Political and biographical pictures from the archives | 0 | 91 | 2 October 2023 | |
| Historical rate of Naira devaluation | 0 | 153 | 22 July 2022 |
