SecGen
1
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| World Food Program (WFP) to stop buying food in Nigeria until prices become stable | 0 | 118 | 22 February 2024 | |
| Inflation: 52.69% price increase hits daily bread for Nigerians in one year | 0 | 76 | 26 November 2023 | |
| Citizens groan as rice hits N77,000 per bag | 0 | 52 | 11 February 2024 | |
| Screenshot of inflation over 6 years in Nigeria. 25k to 147k | 1 | 2 | 18 January 2026 | |
| Nigeria’s economy and the saboteurs within | 0 | 71 | 28 February 2024 | |
| NIGERIA DAILY: "Nigeria Has The Cheapest Egg In The World"- Poultry Farmers Association | 0 | 36 | 6 February 2024 | |
| Why the prices of food items will continue to rise | 1 | 122 | 3 April 2024 | |
| Up to 50% of poultry farmers in Nigeria have closed their shops…Poultry Association | 0 | 80 | 27 January 2024 | |
| Cement price soars by 100% in three years | 0 | 40 | 11 February 2024 | |
| Theft Of Farm Produce Spreads Across Nigeria | 0 | 50 | 11 February 2024 |
