This is our collective challenge. We must reverse the trend. We can. We should. We will.
SecGen
1
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How we manufacture poverty in Nigeria | 0 | 129 | 22 April 2023 | |
| Future Challenges: Global extreme poverty – Stefan Dercon. Nigeria concerns | 0 | 81 | 22 October 2023 | |
| Nigeria: Poverty Capital of the world. | 0 | 117 | 1 April 2023 | |
| Nigeria’s poverty exceeds World Bank projection, five states lead | 0 | 136 | 18 November 2022 | |
| Nigeria is no longer the poverty capital of the world but still has over 70 million people living in extreme poverty - the | 1 | 185 | 16 April 2023 | |
| How Nigeria can become global economic powerhouse | 0 | 80 | 28 February 2024 | |
| Nigeria’s states. Percentage Multidimensional Poverty. By the cable index | 0 | 153 | 22 November 2022 | |
| Some important statistics about Nigeria’s performance, by a Nigerian former World Bank Treasurer | 0 | 98 | 20 March 2023 | |
| Poor people and where they live in Nigeria | 0 | 78 | 13 November 2023 | |
| Nigeria under performs against sister African countries in growth of GDP per person | 0 | 74 | 9 January 2024 |
